<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finally &#8211; Sequence Diagrams without the pain</title>
	<atom:link href="http://wildfalcon.com/archives/2009/10/08/finally-sequence-diagrams-without-the-pain/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildfalcon.com/archives/2009/10/08/finally-sequence-diagrams-without-the-pain/</link>
	<description>Laurie Young: Scrum Master, Dancer, Photographer and Entrepreneur</description>
	<lastBuildDate>Wed, 11 Jan 2012 12:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Laurie</title>
		<link>http://wildfalcon.com/archives/2009/10/08/finally-sequence-diagrams-without-the-pain/comment-page-1/#comment-27401</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://wildfalcon.com/?p=249#comment-27401</guid>
		<description>Yes, but this syntax is so amazingly easy to work with, unlike the graphviz one, which made me crawl under my duvet and cry - i never did figure out how to run dot, or why I would want to :D</description>
		<content:encoded><![CDATA[<p>Yes, but this syntax is so amazingly easy to work with, unlike the graphviz one, which made me crawl under my duvet and cry &#8211; i never did figure out how to run dot, or why I would want to :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Cohen</title>
		<link>http://wildfalcon.com/archives/2009/10/08/finally-sequence-diagrams-without-the-pain/comment-page-1/#comment-27400</link>
		<dc:creator>James Cohen</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://wildfalcon.com/?p=249#comment-27400</guid>
		<description>The syntax reminds me of http://www.graphviz.org/ (which is capable of similar stuff)</description>
		<content:encoded><![CDATA[<p>The syntax reminds me of <a href="http://www.graphviz.org/" rel="nofollow">http://www.graphviz.org/</a> (which is capable of similar stuff)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

